Acworth Market Report
$597,289
AVERAGE PRICE OF 1,149 HOMES$446,876
AVERAGE PRICE OF 13 DISTRESSED HOMES$2,142,887
AVERAGE PRICE OF 93 MULTI-MILLION DOLLAR HOMES$774,641
AVERAGE PRICE OF 160 NEWLY BUILT HOMES$910,080
AVERAGE PRICE OF 59 HOMES WITH A POOL$431,063
AVERAGE PRICE OF 72 REDUCED PRICE HOMESAverage Home
| Average Price | $597,289 |
| Avg Bedrooms | 3.44 beds |
| Avg Bathrooms | 2.91 baths |
Average Price by Bedrooms
| 1 bedroom | $205,000 |
| 2 bedrooms | $376,383 |
| 3 bedrooms | $428,920 |
| 4 bedrooms | $519,891 |
| 5 bedrooms | $739,387 |
Acworth Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,171 | 1,159 | 1,175 | 1,175 | 1,189 |
| Average Price | $601,095 | $609,065 | $607,913 | $610,699 | $611,556 |
| Avg Price Change | -1.33% | +0.19% | -0.46% | -0.14% | -2.91% |
| Median Price | $431,823 | $449,765 | $451,488 | $457,126 | $451,265 |
| Med Price Change | -4.15% | -0.38% | -1.25% | +1.30% | +0.47% |
| Avg Bedrooms | 3.47 beds | 3.51 beds | 3.53 beds | 3.5 beds | 3.47 beds |
| Avg Bathrooms | 2.99 baths | 3.01 baths | 2.99 baths | 2.98 baths | 2.98 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| North Cobb | 260 | $427,499 | 62 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,149 | $597,289 | 90 days |
| Distressed Homes | 13 | $446,876 | 82 days |
| Multi-Million Dollar Homes | 93 | $2,142,887 | 184 days |
| Newly Built Homes | 160 | $774,641 | 74 days |
| Homes with a Pool | 59 | $910,080 | 72 days |
| Reduced Price Homes | 72 | $431,063 | 56 days |
Powered by

