Ball Ground Market Report
$749,619
AVERAGE PRICE OF 285 HOMES$215,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,610,669
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$514,787
AVERAGE PRICE OF 130 NEWLY BUILT HOMES$2,759,888
AVERAGE PRICE OF 9 HOMES WITH A POOL$532,500
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $749,619 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2.45 baths |
Average Price by Bedrooms
2 bedrooms | $1,216,250 |
3 bedrooms | $500,930 |
4 bedrooms | $756,690 |
5 bedrooms | $723,756 |
Ball Ground Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 317 | 345 | 373 | 346 | 337 |
Average Price | $921,898 | $892,987 | $846,099 | $889,864 | $892,948 |
Avg Price Change | +3.24% | +5.54% | -5.17% | -0.35% | -2.50% |
Median Price | $529,149 | $499,538 | $487,365 | $498,866 | $491,275 |
Med Price Change | +5.93% | +2.50% | -2.36% | +1.55% | -2.33% |
Avg Bedrooms | 2.57 beds | 2.56 beds | 2.49 beds | 2.48 beds | 2.43 beds |
Avg Bathrooms | 2.39 baths | 2.38 baths | 2.27 baths | 2.28 baths | 2.24 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cherokee | 86 | $549,395 | 132 days |
Cherokee - Other | 2 | $560,000 | 74 days |
Creekview | 105 | $867,442 | 129 days |
North Forsyth | 45 | $817,727 | 120 days |
Other | 3 | $2,623,333 | 81 days |
Pickens | 10 | $389,305 | 201 days |
Pickens County | 24 | $598,218 | 120 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 285 | $749,619 | 133 days |
Distressed Homes | 2 | $215,000 | 55 days |
Multi-Million Dollar Homes | 38 | $2,610,669 | 215 days |
Newly Built Homes | 130 | $514,787 | 95 days |
Homes with a Pool | 9 | $2,759,888 | 141 days |
Reduced Price Homes | 4 | $532,500 | 84 days |