Canton Market Report
$716,065
AVERAGE PRICE OF 1,153 HOMES$420,714
AVERAGE PRICE OF 7 DISTRESSED HOMES$2,280,122
AVERAGE PRICE OF 131 MULTI-MILLION DOLLAR HOMES$675,067
AVERAGE PRICE OF 387 NEWLY BUILT HOMES$2,168,241
AVERAGE PRICE OF 53 HOMES WITH A POOL$646,493
AVERAGE PRICE OF 35 REDUCED PRICE HOMESAverage Home
Average Price | $716,065 |
Avg Bedrooms | 2.87 beds |
Avg Bathrooms | 2.54 baths |
Average Price by Bedrooms
1 bedroom | $863,250 |
2 bedrooms | $533,755 |
3 bedrooms | $574,937 |
4 bedrooms | $597,057 |
5 bedrooms | $918,750 |
Canton Home Price Trends
2/2023 | 1/2023 | 12/2022 | 11/2022 | 10/2022 | |
---|---|---|---|---|---|
Total Listings | 1,160 | 1,221 | 1,344 | 1,411 | 1,424 |
Average Price | $715,189 | $690,846 | $679,551 | $681,340 | $675,235 |
Avg Price Change | +3.52% | +1.66% | -0.26% | +0.90% | +2.35% |
Median Price | $518,816 | $510,000 | $500,061 | $501,097 | $499,755 |
Med Price Change | +1.73% | +1.99% | -0.21% | +0.27% | -0.36% |
Avg Bedrooms | 2.82 beds | 2.86 beds | 2.99 beds | 3.06 beds | 3.11 beds |
Avg Bathrooms | 2.51 baths | 2.51 baths | 2.6 baths | 2.67 baths | 2.72 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,153 | $716,065 | 114 days |
Distressed Homes | 7 | $420,714 | 235 days |
Multi-Million Dollar Homes | 131 | $2,280,122 | 154 days |
Newly Built Homes | 387 | $675,067 | 91 days |
Homes with a Pool | 53 | $2,168,241 | 63 days |
Reduced Price Homes | 35 | $646,493 | 75 days |