Cartersville Market Report
$478,676
AVERAGE PRICE OF 600 HOMES$896,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,062,331
AVERAGE PRICE OF 30 MULTI-MILLION DOLLAR HOMES$462,696
AVERAGE PRICE OF 180 NEWLY BUILT HOMES$381,699
AVERAGE PRICE OF 16 HOMES WITH A POOL$283,121
AVERAGE PRICE OF 19 REDUCED PRICE HOMESAverage Home
Average Price | $478,676 |
Avg Bedrooms | 2.77 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $417,500 |
2 bedrooms | $248,616 |
3 bedrooms | $291,558 |
4 bedrooms | $453,332 |
5 bedrooms | $525,088 |
Cartersville Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 634 | 663 | 656 | 624 | 638 |
Average Price | $487,066 | $481,406 | $500,559 | $512,880 | $507,573 |
Avg Price Change | +1.18% | -3.98% | -2.46% | +1.05% | +0.14% |
Median Price | $332,461 | $331,643 | $335,799 | $334,035 | $327,840 |
Med Price Change | +0.25% | -1.25% | +0.53% | +1.89% | -0.24% |
Avg Bedrooms | 2.79 beds | 2.73 beds | 2.7 beds | 2.6 beds | 2.58 beds |
Avg Bathrooms | 2.19 baths | 2.17 baths | 2.17 baths | 2.02 baths | 1.98 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Adairsville | 18 | $522,787 | 74 days |
Bartow - Other | 8 | $242,350 | 215 days |
Cartersville | 147 | $604,395 | 99 days |
Cass | 268 | $379,014 | 97 days |
Other | 5 | $175,760 | 77 days |
Woodland | 51 | $536,791 | 136 days |
Woodland - Bartow | 63 | $473,428 | 171 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 600 | $478,676 | 119 days |
Distressed Homes | 1 | $896,000 | 523 days |
Multi-Million Dollar Homes | 30 | $3,062,331 | 208 days |
Newly Built Homes | 180 | $462,696 | 89 days |
Homes with a Pool | 16 | $381,699 | 61 days |
Reduced Price Homes | 19 | $283,121 | 82 days |