Dallas Market Report
$446,167
AVERAGE PRICE OF 1,124 HOMES$399,026
AVERAGE PRICE OF 11 DISTRESSED HOMES$2,376,716
AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMES$426,774
AVERAGE PRICE OF 286 NEWLY BUILT HOMES$469,685
AVERAGE PRICE OF 28 HOMES WITH A POOL$385,619
AVERAGE PRICE OF 55 REDUCED PRICE HOMESAverage Home
Average Price | $446,167 |
Avg Bedrooms | 2.92 beds |
Avg Bathrooms | 2.23 baths |
Average Price by Bedrooms
1 bedroom | $1,672,000 |
2 bedrooms | $314,049 |
3 bedrooms | $371,690 |
4 bedrooms | $465,567 |
5 bedrooms | $476,171 |
Dallas Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 1,128 | 1,131 | 1,104 | 1,118 | 1,130 |
Average Price | $441,447 | $442,823 | $444,961 | $438,377 | $446,242 |
Avg Price Change | -0.31% | -0.48% | +1.50% | -1.79% | +2.08% |
Median Price | $377,192 | $381,085 | $378,761 | $378,373 | $378,975 |
Med Price Change | -1.03% | +0.61% | +0.10% | -0.16% | +0.76% |
Avg Bedrooms | 2.9 beds | 2.91 beds | 2.89 beds | 2.92 beds | 3.03 beds |
Avg Bathrooms | 2.2 baths | 2.18 baths | 2.16 baths | 2.19 baths | 2.28 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Paulding | 264 | $485,415 | 87 days |
North Paulding | 342 | $428,583 | 94 days |
Other | 11 | $295,863 | 98 days |
Paulding - Other | 12 | $302,841 | 100 days |
Paulding County | 383 | $378,780 | 82 days |
South Paulding | 70 | $385,143 | 48 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,124 | $446,167 | 93 days |
Distressed Homes | 11 | $399,026 | 44 days |
Multi-Million Dollar Homes | 45 | $2,376,716 | 343 days |
Newly Built Homes | 286 | $426,774 | 77 days |
Homes with a Pool | 28 | $469,685 | 56 days |
Reduced Price Homes | 55 | $385,619 | 53 days |