Dallas Market Report
$442,854
AVERAGE PRICE OF 1,234 HOMES$376,800
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,999,685
AVERAGE PRICE OF 53 MULTI-MILLION DOLLAR HOMES$415,629
AVERAGE PRICE OF 376 NEWLY BUILT HOMES$559,457
AVERAGE PRICE OF 33 HOMES WITH A POOL$420,010
AVERAGE PRICE OF 53 REDUCED PRICE HOMESAverage Home
Average Price | $442,854 |
Avg Bedrooms | 3.18 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
1 bedroom | $1,672,000 |
2 bedrooms | $352,101 |
3 bedrooms | $357,450 |
4 bedrooms | $422,224 |
5 bedrooms | $460,890 |
Dallas Home Price Trends
1/2023 | 12/2022 | 11/2022 | 10/2022 | 9/2022 | |
---|---|---|---|---|---|
Total Listings | 1,266 | 1,454 | 1,554 | 1,570 | 1,555 |
Average Price | $442,530 | $427,018 | $426,271 | $426,522 | $464,101 |
Avg Price Change | +3.63% | +0.18% | -0.06% | -8.81% | +6.43% |
Median Price | $374,736 | $371,166 | $376,338 | $382,673 | $382,452 |
Med Price Change | +0.96% | -1.39% | -1.68% | +0.06% | -2.03% |
Avg Bedrooms | 3.18 beds | 3.21 beds | 3.26 beds | 3.28 beds | 3.25 beds |
Avg Bathrooms | 2.38 baths | 2.41 baths | 2.45 baths | 2.46 baths | 2.44 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
East Paulding | 340 | $464,368 | 116 days |
North Paulding | 352 | $427,314 | 108 days |
Other | 7 | $358,514 | 143 days |
Paulding - Other | 9 | $353,844 | 177 days |
Paulding County | 362 | $380,278 | 91 days |
South Paulding | 104 | $361,023 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,234 | $442,854 | 110 days |
Distressed Homes | 3 | $376,800 | 8 days |
Multi-Million Dollar Homes | 53 | $1,999,685 | 297 days |
Newly Built Homes | 376 | $415,629 | 114 days |
Homes with a Pool | 33 | $559,457 | 121 days |
Reduced Price Homes | 53 | $420,010 | 62 days |