Dawsonville Market Report
$672,676
AVERAGE PRICE OF 512 HOMES$1,913,401
AVERAGE PRICE OF 82 MULTI-MILLION DOLLAR HOMES$679,856
AVERAGE PRICE OF 151 NEWLY BUILT HOMES$1,138,924
AVERAGE PRICE OF 16 HOMES WITH A POOL$729,225
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $672,676 |
Avg Bedrooms | 2.63 beds |
Avg Bathrooms | 2.14 baths |
Average Price by Bedrooms
2 bedrooms | $1,483,248 |
3 bedrooms | $543,304 |
4 bedrooms | $720,723 |
5 bedrooms | $758,864 |
Dawsonville Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 502 | 488 | 508 | 541 | 581 |
Average Price | $683,617 | $688,933 | $706,166 | $669,678 | $638,445 |
Avg Price Change | -0.78% | -2.50% | +5.45% | +4.89% | +5.78% |
Median Price | $473,763 | $477,727 | $456,404 | $418,029 | $400,670 |
Med Price Change | -0.84% | +4.67% | +9.18% | +4.33% | +2.02% |
Avg Bedrooms | 2.67 beds | 2.62 beds | 2.58 beds | 2.49 beds | 2.52 beds |
Avg Bathrooms | 2.17 baths | 2.16 baths | 2.15 baths | 2.09 baths | 2.2 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dawson - Other | 11 | $859,630 | 163 days |
Dawson County | 363 | $667,985 | 117 days |
East Forsyth | 21 | $571,570 | 123 days |
Lumpkin County | 26 | $411,870 | 160 days |
New Lumpkin County | 28 | $508,141 | 193 days |
North Forsyth | 41 | $744,075 | 52 days |
Other | 7 | $781,905 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 512 | $672,676 | 120 days |
Multi-Million Dollar Homes | 82 | $1,913,401 | 160 days |
Newly Built Homes | 151 | $679,856 | 64 days |
Homes with a Pool | 16 | $1,138,924 | 82 days |
Reduced Price Homes | 8 | $729,225 | 52 days |