Kennesaw Market Report
$567,709
AVERAGE PRICE OF 531 HOMES$493,316
AVERAGE PRICE OF 5 DISTRESSED HOMES$2,304,774
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$552,396
AVERAGE PRICE OF 114 NEWLY BUILT HOMES$893,702
AVERAGE PRICE OF 29 HOMES WITH A POOL$488,171
AVERAGE PRICE OF 45 REDUCED PRICE HOMESAverage Home
Average Price | $567,709 |
Avg Bedrooms | 3.32 beds |
Avg Bathrooms | 2.94 baths |
Average Price by Bedrooms
1 bedroom | $3,900,000 |
2 bedrooms | $325,200 |
3 bedrooms | $405,411 |
4 bedrooms | $495,904 |
5 bedrooms | $728,198 |
Kennesaw Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 608 | 693 | 709 | 709 | 707 |
Average Price | $554,763 | $537,451 | $540,216 | $542,670 | $552,920 |
Avg Price Change | +3.22% | -0.51% | -0.45% | -1.89% | -0.44% |
Median Price | $423,300 | $418,838 | $414,249 | $405,612 | $412,393 |
Med Price Change | +1.07% | +1.11% | +2.13% | -1.67% | -2.94% |
Avg Bedrooms | 3.29 beds | 3.33 beds | 3.37 beds | 3.34 beds | 3.36 beds |
Avg Bathrooms | 2.92 baths | 2.93 baths | 2.96 baths | 2.91 baths | 2.93 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allatoona | 46 | $574,718 | 111 days |
Harrison | 75 | $757,638 | 96 days |
Kell | 66 | $437,649 | 72 days |
Kennesaw Mountain | 145 | $635,535 | 102 days |
North Cobb | 143 | $389,479 | 89 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 531 | $567,709 | 94 days |
Distressed Homes | 5 | $493,316 | 108 days |
Multi-Million Dollar Homes | 31 | $2,304,774 | 193 days |
Newly Built Homes | 114 | $552,396 | 123 days |
Homes with a Pool | 29 | $893,702 | 85 days |
Reduced Price Homes | 45 | $488,171 | 63 days |