Kennesaw Market Report
$530,177
AVERAGE PRICE OF 437 HOMES$199,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$2,138,357
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$567,291
AVERAGE PRICE OF 107 NEWLY BUILT HOMES$638,213
AVERAGE PRICE OF 18 HOMES WITH A POOL$587,820
AVERAGE PRICE OF 34 REDUCED PRICE HOMESAverage Home
Average Price | $530,177 |
Avg Bedrooms | 3.35 beds |
Avg Bathrooms | 3 baths |
Average Price by Bedrooms
2 bedrooms | $312,726 |
3 bedrooms | $414,918 |
4 bedrooms | $525,540 |
5 bedrooms | $675,183 |
Kennesaw Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 471 | 479 | 505 | 550 | 600 |
Average Price | $529,937 | $542,926 | $548,001 | $540,888 | $540,561 |
Avg Price Change | -2.45% | -0.93% | +1.32% | +0.06% | +0.36% |
Median Price | $455,754 | $465,653 | $471,594 | $463,147 | $454,575 |
Med Price Change | -2.17% | -1.28% | +1.82% | +1.89% | -0.98% |
Avg Bedrooms | 3.37 beds | 3.49 beds | 3.5 beds | 3.51 beds | 3.51 beds |
Avg Bathrooms | 3 baths | 3.08 baths | 3.12 baths | 3.12 baths | 3.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Allatoona | 49 | $515,303 | 104 days |
Harrison | 42 | $665,346 | 87 days |
Kell | 71 | $496,076 | 111 days |
Kennesaw Mountain | 116 | $513,318 | 61 days |
North Cobb | 119 | $432,195 | 63 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 437 | $530,177 | 81 days |
Distressed Homes | 2 | $199,000 | 8 days |
Multi-Million Dollar Homes | 14 | $2,138,357 | 188 days |
Newly Built Homes | 107 | $567,291 | 114 days |
Homes with a Pool | 18 | $638,213 | 107 days |
Reduced Price Homes | 34 | $587,820 | 50 days |