Kennesaw Market Report
$508,999
AVERAGE PRICE OF 758 HOMES$500,072
AVERAGE PRICE OF 11 DISTRESSED HOMES$1,576,321
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$596,698
AVERAGE PRICE OF 114 NEWLY BUILT HOMES$824,976
AVERAGE PRICE OF 26 HOMES WITH A POOL$439,572
AVERAGE PRICE OF 37 REDUCED PRICE HOMESAverage Home
| Average Price | $508,999 |
| Avg Bedrooms | 3.46 beds |
| Avg Bathrooms | 3.14 baths |
Average Price by Bedrooms
| 2 bedrooms | $346,635 |
| 3 bedrooms | $389,309 |
| 4 bedrooms | $570,451 |
| 5 bedrooms | $715,578 |
Kennesaw Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 778 | 773 | 769 | 787 | 782 |
| Average Price | $511,762 | $512,366 | $504,736 | $528,959 | $540,982 |
| Avg Price Change | -0.12% | +1.51% | -4.80% | -2.27% | -0.83% |
| Median Price | $436,125 | $435,260 | $431,109 | $439,655 | $454,282 |
| Med Price Change | +0.20% | +0.96% | -1.98% | -3.33% | -2.44% |
| Avg Bedrooms | 3.53 beds | 3.56 beds | 3.54 beds | 3.59 beds | 3.66 beds |
| Avg Bathrooms | 3.17 baths | 3.15 baths | 3.13 baths | 3.19 baths | 3.23 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| North Cobb | 224 | $403,902 | 71 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 758 | $508,999 | 73 days |
| Distressed Homes | 11 | $500,072 | 63 days |
| Multi-Million Dollar Homes | 28 | $1,576,321 | 81 days |
| Newly Built Homes | 114 | $596,698 | 83 days |
| Homes with a Pool | 26 | $824,976 | 87 days |
| Reduced Price Homes | 37 | $439,572 | 68 days |
Powered by

