Marietta Market Report
$629,455
AVERAGE PRICE OF 1,620 HOMES$510,899
AVERAGE PRICE OF 12 DISTRESSED HOMES$1,790,883
AVERAGE PRICE OF 183 MULTI-MILLION DOLLAR HOMES$894,558
AVERAGE PRICE OF 272 NEWLY BUILT HOMES$897,056
AVERAGE PRICE OF 105 HOMES WITH A POOL$461,234
AVERAGE PRICE OF 81 REDUCED PRICE HOMESAverage Home
Average Price | $629,455 |
Avg Bedrooms | 3.37 beds |
Avg Bathrooms | 2.95 baths |
Average Price by Bedrooms
1 bedroom | $258,814 |
2 bedrooms | $301,938 |
3 bedrooms | $425,155 |
4 bedrooms | $563,171 |
5 bedrooms | $925,213 |
Marietta Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 1,659 | 1,657 | 1,620 | 1,692 | 1,739 |
Average Price | $633,082 | $653,170 | $665,807 | $666,547 | $673,228 |
Avg Price Change | -3.17% | -1.93% | -0.11% | -1.00% | -3.31% |
Median Price | $472,470 | $490,732 | $499,616 | $497,197 | $511,556 |
Med Price Change | -3.87% | -1.81% | +0.49% | -2.89% | -2.32% |
Avg Bedrooms | 3.35 beds | 3.41 beds | 3.47 beds | 3.5 beds | 3.54 beds |
Avg Bathrooms | 2.95 baths | 3.01 baths | 3.06 baths | 3.1 baths | 3.11 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Marietta | 339 | $549,402 | 85 days |
Osborne | 199 | $351,474 | 55 days |
Sprayberry | 181 | $544,414 | 63 days |
Walton | 192 | $1,057,821 | 80 days |
Wheeler | 186 | $459,609 | 52 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,620 | $629,455 | 78 days |
Distressed Homes | 12 | $510,899 | 55 days |
Multi-Million Dollar Homes | 183 | $1,790,883 | 122 days |
Newly Built Homes | 272 | $894,558 | 122 days |
Homes with a Pool | 105 | $897,056 | 44 days |
Reduced Price Homes | 81 | $461,234 | 53 days |