Milton Market Report
$1,820,603
AVERAGE PRICE OF 291 HOMES$2,626,098
AVERAGE PRICE OF 172 MULTI-MILLION DOLLAR HOMES$2,453,781
AVERAGE PRICE OF 77 NEWLY BUILT HOMES$3,491,020
AVERAGE PRICE OF 50 HOMES WITH A POOL$873,332
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $1,820,603 |
Avg Bedrooms | 3.14 beds |
Avg Bathrooms | 3.47 baths |
Average Price by Bedrooms
1 bedroom | $1,030,000 |
2 bedrooms | $555,775 |
3 bedrooms | $751,025 |
4 bedrooms | $1,413,048 |
5 bedrooms | $2,151,905 |
Milton Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 311 | 329 | 325 | 331 | 335 |
Average Price | $1,826,345 | $1,891,465 | $1,933,693 | $1,969,438 | $1,923,969 |
Avg Price Change | -3.57% | -2.23% | -1.85% | +2.36% | +1.23% |
Median Price | $1,234,393 | $1,266,937 | $1,287,401 | $1,320,346 | $1,305,997 |
Med Price Change | -2.64% | -1.62% | -2.56% | +1.10% | +2.39% |
Avg Bedrooms | 3.2 beds | 3.17 beds | 3.12 beds | 3.06 beds | 3 beds |
Avg Bathrooms | 3.6 baths | 3.59 baths | 3.56 baths | 3.48 baths | 3.36 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Alpharetta | 18 | $516,195 | 63 days |
Cambridge | 187 | $1,976,770 | 180 days |
Milton | 36 | $2,137,708 | 166 days |
Milton - Fulton | 50 | $1,690,240 | 102 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 291 | $1,820,603 | 150 days |
Multi-Million Dollar Homes | 172 | $2,626,098 | 183 days |
Newly Built Homes | 77 | $2,453,781 | 142 days |
Homes with a Pool | 50 | $3,491,020 | 123 days |
Reduced Price Homes | 9 | $873,332 | 45 days |