Roswell Market Report
$831,683
AVERAGE PRICE OF 393 HOMES$79,500
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,762,449
AVERAGE PRICE OF 81 MULTI-MILLION DOLLAR HOMES$1,213,446
AVERAGE PRICE OF 52 NEWLY BUILT HOMES$1,666,428
AVERAGE PRICE OF 28 HOMES WITH A POOL$663,056
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
Average Price | $831,683 |
Avg Bedrooms | 3.61 beds |
Avg Bathrooms | 3.36 baths |
Average Price by Bedrooms
1 bedroom | $175,000 |
2 bedrooms | $342,006 |
3 bedrooms | $660,683 |
4 bedrooms | $762,439 |
5 bedrooms | $931,013 |
Roswell Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 477 | 530 | 577 | 585 | 636 |
Average Price | $775,738 | $779,203 | $782,692 | $773,658 | $789,626 |
Avg Price Change | -0.45% | -0.45% | +1.17% | -2.06% | -1.66% |
Median Price | $591,838 | $604,211 | $605,893 | $598,497 | $620,881 |
Med Price Change | -2.09% | -0.28% | +1.24% | -3.74% | -1.37% |
Avg Bedrooms | 3.53 beds | 3.64 beds | 3.66 beds | 3.63 beds | 3.66 beds |
Avg Bathrooms | 3.29 baths | 3.38 baths | 3.45 baths | 3.4 baths | 3.49 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 89 | $643,460 | 80 days |
Lassiter | 24 | $509,233 | 56 days |
Milton | 34 | $830,753 | 60 days |
Pope | 15 | $910,164 | 118 days |
Roswell | 209 | $925,514 | 94 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 393 | $831,683 | 88 days |
Distressed Homes | 1 | $79,500 | 13 days |
Multi-Million Dollar Homes | 81 | $1,762,449 | 122 days |
Newly Built Homes | 52 | $1,213,446 | 96 days |
Homes with a Pool | 28 | $1,666,428 | 78 days |
Reduced Price Homes | 28 | $663,056 | 91 days |