Roswell Market Report
$816,383
AVERAGE PRICE OF 562 HOMES$955,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,735,421
AVERAGE PRICE OF 100 MULTI-MILLION DOLLAR HOMES$1,228,205
AVERAGE PRICE OF 60 NEWLY BUILT HOMES$1,224,466
AVERAGE PRICE OF 57 HOMES WITH A POOL$979,702
AVERAGE PRICE OF 17 REDUCED PRICE HOMESAverage Home
Average Price | $816,383 |
Avg Bedrooms | 3.6 beds |
Avg Bathrooms | 3.51 baths |
Average Price by Bedrooms
1 bedroom | $184,000 |
2 bedrooms | $345,060 |
3 bedrooms | $670,213 |
4 bedrooms | $737,858 |
5 bedrooms | $1,003,853 |
Roswell Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 459 | 411 | 393 | 394 | 477 |
Average Price | $821,403 | $803,176 | $800,944 | $811,647 | $775,738 |
Avg Price Change | +2.27% | +0.28% | -1.34% | +4.63% | -0.45% |
Median Price | $652,278 | $646,043 | $659,209 | $627,765 | $591,838 |
Med Price Change | +0.97% | -2.04% | +5.01% | +6.07% | -2.09% |
Avg Bedrooms | 3.66 beds | 3.65 beds | 3.58 beds | 3.57 beds | 3.53 beds |
Avg Bathrooms | 3.52 baths | 3.42 baths | 3.31 baths | 3.31 baths | 3.29 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Centennial | 133 | $699,337 | 43 days |
Lassiter | 27 | $603,398 | 25 days |
Milton | 68 | $753,238 | 40 days |
Pope | 24 | $1,060,611 | 36 days |
Roswell | 282 | $864,723 | 50 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 562 | $816,383 | 50 days |
Distressed Homes | 2 | $955,000 | 19 days |
Multi-Million Dollar Homes | 100 | $1,735,421 | 81 days |
Newly Built Homes | 60 | $1,228,205 | 70 days |
Homes with a Pool | 57 | $1,224,466 | 35 days |
Reduced Price Homes | 17 | $979,702 | 52 days |