Sandy Springs Market Report
$1,127,077
AVERAGE PRICE OF 445 HOMES$2,031,249
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,437,196
AVERAGE PRICE OF 148 MULTI-MILLION DOLLAR HOMES$2,538,316
AVERAGE PRICE OF 55 NEWLY BUILT HOMES$1,759,357
AVERAGE PRICE OF 133 HOMES WITH A POOL$660,128
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $1,127,077 |
Avg Bedrooms | 3.56 beds |
Avg Bathrooms | 3.98 baths |
Average Price by Bedrooms
1 bedroom | $207,995 |
2 bedrooms | $313,634 |
3 bedrooms | $638,419 |
4 bedrooms | $1,065,993 |
5 bedrooms | $1,895,175 |
Sandy Springs Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 446 | 444 | 432 | 423 | 411 |
Average Price | $1,138,491 | $1,150,045 | $1,127,625 | $1,080,894 | $1,113,822 |
Avg Price Change | -1.01% | +1.99% | +4.32% | -3.05% | +0.27% |
Median Price | $692,747 | $725,817 | $688,163 | $659,211 | $735,760 |
Med Price Change | -4.77% | +5.47% | +4.39% | -11.61% | -1.35% |
Avg Bedrooms | 3.58 beds | 3.61 beds | 3.53 beds | 3.44 beds | 3.64 beds |
Avg Bathrooms | 4.01 baths | 3.99 baths | 3.85 baths | 3.67 baths | 4.22 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fulton - Other | 2 | $399,500 | 15 days |
North Atlanta | 6 | $312,833 | 26 days |
North Springs | 213 | $742,134 | 61 days |
Northview | 1 | $229,950 | 134 days |
Other | 2 | $519,499 | 13 days |
Riverwood | 92 | $1,442,930 | 68 days |
Riverwood International Charter | 128 | $1,605,624 | 76 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 445 | $1,127,077 | 66 days |
Distressed Homes | 4 | $2,031,249 | 77 days |
Multi-Million Dollar Homes | 148 | $2,437,196 | 71 days |
Newly Built Homes | 55 | $2,538,316 | 55 days |
Homes with a Pool | 133 | $1,759,357 | 63 days |
Reduced Price Homes | 21 | $660,128 | 47 days |