Woodstock Market Report
$630,734
AVERAGE PRICE OF 983 HOMES$392,450
AVERAGE PRICE OF 4 DISTRESSED HOMES$1,617,099
AVERAGE PRICE OF 106 MULTI-MILLION DOLLAR HOMES$887,717
AVERAGE PRICE OF 124 NEWLY BUILT HOMES$921,885
AVERAGE PRICE OF 67 HOMES WITH A POOL$578,401
AVERAGE PRICE OF 44 REDUCED PRICE HOMESAverage Home
| Average Price | $630,734 |
| Avg Bedrooms | 3.3 beds |
| Avg Bathrooms | 2.95 baths |
Average Price by Bedrooms
| 1 bedroom | $400,725 |
| 2 bedrooms | $394,413 |
| 3 bedrooms | $481,821 |
| 4 bedrooms | $682,957 |
| 5 bedrooms | $856,480 |
Woodstock Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,049 | 1,146 | 1,209 | 1,255 | 1,230 |
| Average Price | $643,231 | $653,111 | $647,258 | $642,832 | $645,991 |
| Avg Price Change | -1.54% | +0.90% | +0.69% | -0.49% | -0.28% |
| Median Price | $514,044 | $518,348 | $520,396 | $523,840 | $525,518 |
| Med Price Change | -0.84% | -0.40% | -0.66% | -0.32% | -0.79% |
| Avg Bedrooms | 3.36 beds | 3.4 beds | 3.44 beds | 3.5 beds | 3.55 beds |
| Avg Bathrooms | 3 baths | 3.03 baths | 3.06 baths | 3.12 baths | 3.16 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Woodstock | 358 | $597,994 | 86 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 983 | $630,734 | 96 days |
| Distressed Homes | 4 | $392,450 | 35 days |
| Multi-Million Dollar Homes | 106 | $1,617,099 | 216 days |
| Newly Built Homes | 124 | $887,717 | 101 days |
| Homes with a Pool | 67 | $921,885 | 98 days |
| Reduced Price Homes | 44 | $578,401 | 91 days |
Powered by

