Woodstock Market Report
$530,308
AVERAGE PRICE OF 788 HOMES$529,000
AVERAGE PRICE OF 2 DISTRESSED HOMES$1,633,044
AVERAGE PRICE OF 33 MULTI-MILLION DOLLAR HOMES$600,691
AVERAGE PRICE OF 270 NEWLY BUILT HOMES$580,413
AVERAGE PRICE OF 31 HOMES WITH A POOL$476,356
AVERAGE PRICE OF 28 REDUCED PRICE HOMESAverage Home
Average Price | $530,308 |
Avg Bedrooms | 3.1 beds |
Avg Bathrooms | 2.85 baths |
Average Price by Bedrooms
2 bedrooms | $391,007 |
3 bedrooms | $473,757 |
4 bedrooms | $552,859 |
5 bedrooms | $704,634 |
Woodstock Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 838 | 961 | 1,010 | 1,028 | 1,042 |
Average Price | $530,171 | $523,016 | $522,724 | $519,420 | $523,262 |
Avg Price Change | +1.37% | +0.06% | +0.64% | -0.74% | -2.28% |
Median Price | $467,114 | $467,500 | $466,108 | $461,464 | $461,565 |
Med Price Change | -0.08% | +0.30% | +1.01% | -0.02% | -1.67% |
Avg Bedrooms | 3.18 beds | 3.23 beds | 3.22 beds | 3.24 beds | 3.27 beds |
Avg Bathrooms | 2.92 baths | 2.93 baths | 2.93 baths | 2.92 baths | 2.93 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Creekview | 8 | $314,975 | 58 days |
Etowah | 123 | $490,130 | 73 days |
River Ridge | 234 | $457,803 | 101 days |
Sequoyah | 71 | $685,094 | 89 days |
Woodstock | 331 | $543,997 | 104 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 788 | $530,308 | 98 days |
Distressed Homes | 2 | $529,000 | 40 days |
Multi-Million Dollar Homes | 33 | $1,633,044 | 174 days |
Newly Built Homes | 270 | $600,691 | 134 days |
Homes with a Pool | 31 | $580,413 | 45 days |
Reduced Price Homes | 28 | $476,356 | 70 days |